We're in the process of developing a new feature called "Initiatives Tracking."
This feature is designed to enable you to monitor all ESG initiatives and decarbonisation projects at your whole organisation, business unit or at a site. It aims to assist in tracking and evaluating sustainability efforts, ensuring you can verify outcomes and make more informed decisions regarding capital investments.
You will be able to track the following parameters of an initiative:
Initiative parameters | Description |
---|---|
Initiative name | Descriptive title for the project, used in communication and documentation. |
Initiative code | Unique alphanumeric identifier for internal tracking, often following a specific format or convention. For instance, a project code could be "PRJ-2024-001" where "PRJ" denotes a project, "2024" indicates the year the project started, and "001" is a sequential number for that year. |
Initiative category | Initiative category is a way to classify projects based on their characteristics or goals, helping to organize and manage them effectively. You can see the category list below. |
Initiative sub-category | An initiative sub-category further refines the classification of a project within its broader category. |
Organisation group | An initiative can be assigned to a whole business organisation group or a sub-division/department or business unit level. |
Location | An initiative can also be assigned to a location / facility / site level. |
Associated targets | An initiative can be connected to pre-established ESG and decarbonization targets, allowing its impact to be monitored through emission source data and ESG metrics. |
Estimated CapEx | Total estimated implementation cost (capital expenditure) of an initiative at the beginning. |
Estimated annual OpEx | Annual estimated operational expenditure of the initiative at the beginning. |
Estimated annual cost savings | Annual estimated cost savings from the initiative at the beginning. |
Estimated annual unit savings | Annual estimated savings in the units of the activity at the beginning. For example, energy savings in kWh. |
Estimated annual decarb potential (kg CO2e savings) | Annual estimated CO2e savings of the initiative at the beginning. |
Actual CapEx | Actual realised implementation cost (capital expenditure) of the initiative. |
Actual annual OpEx | Annual realised operational expenditure of the initiative. |
Actual annual cost savings | Annual realised cost savings from the initiative. |
Actual annual unit savings | Annual realised savings in the units of the activity. For example, energy savings in kWh. |
Actual annual CO2e savings (kg CO2e) | Annual realised CO2e savings of the initiative. |
Planned timeline | The initiative timeline outlines the schedule or timeframe for completing the various tasks and milestones of a project. It typically includes start and end dates for each activity. |
Estimated simple payback | Auto calculation based on (Estimated CapEx/Estimated annual cost savings -Estimated annual OpEx) |
Actual simple payback | Auto calculation based on (Actual CapEx/Actual annual cost savings -Actual annual OpEx) |
Assigned to | Users in the organisation can be linked to initiatives. |
Approved by | The user who approved the data entry for the initiative. |
Status | Status of the initiative - Pending, Approved, Rejected |
Status detail | Detailed explanation of the status - Idea stage, Feasibility assessed, On hold, Budgeted, Commissioned, Ongoing, Completed, Delayed, Financially Infeasible, Technically Infeasible |
Budget year | The budget year refers to the specific fiscal period for which financial planning, allocation, and tracking of expenses are conducted within an organization or for a particular Initiative. |
Approved date | The date when the initiative received official authorization to proceed. |
Rejected date | The date when the project was declined. |
Actual start date | Actual start date of the initiative. |
Actual completed date | Actual end date of the initiative. |
Related documents | Project-related documents encompass all the written materials and files associated with an Initiative. |
Initiative Categories
Here is the list of sustainability initiative categories and sub-categories, which is not exhaustive and can be further expanded:
Category | Sub-category |
---|---|
Commissioning or Retro-commissioning of Systems | Load Reductions Fan Systems Heating & Cooling Systems Other |
Upgrading or Replacing Building Automation Systems | |
Improving Building Fabric/Shell/Envelope | Wall/Roof Insulation Window Replacements Automatic Doors Radiant Barriers Reflective Roof Coatings Maintenance Other |
Implementing Smart Grid/Smart Building Technologies | |
Installing High-efficiency Equipment & Appliances | Lighting Boiler System Appliances HVAC Chiller Air Compressor Other |
Integrating On-site Renewable Energy | Solar Wind Geothermal Biologically Sequestered Other |
Engaging Occupiers with Information Technologies | |
Promoting Behavioral Changes for Energy Efficiency | |
Reducing Fugitive Emissions | |
Implementing Other Energy Improvement Projects | |
Initiating Water Conservation Projects | High Efficiency/Dry Fixtures Cooling Tower Water Management Reuse of StormWater or Grey Water On-site Waste Water Treatment Leak Detection System Drip/Smart Irrigation Drought Tolerant/Low-Water Landscaping Point-of-use/Instantaneous Water Heaters Metering of Water Subsystems Automated Water Meter Readings Water Efficient Appliances Water Recycling Water Management Policy Legionella Survey Other |
Managing Waste Reduction Projects | Recycling Program Waste Stream Audit Composting Landscape and Food Waste Solid Waste Management Ongoing Waste Performance Monitoring Waste Collection Waste Management Policy Other |
Automated Energy Meter Readings | |
Implementing Transportation Improvement Projects | Transportation Reduction Transportation Fleet Onsite Bicycle Storage Other |
Undertaking Decarbonisation Energy Projects | Lighting Heating Ventilation and Air Conditioning Central Heating Plant Central Cooling Plant Domestic Hot Water Ventilation Electric Vehicle Charging Stations Demand Response Additional Occupancy or Facility Usage Additional Equipment/Production Onsite Battery Storage Cool Roof Energy Management Policy Other |
Supporting Biodiversity Conservation Projects | Green Roof and Wall Biodiversity Feature Biophilic Design Biodiversity Policy Other |
Health and Well-Being Projects |